<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CES</title>
	<atom:link href="http://cesnb.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://cesnb.com</link>
	<description>Computer Evidence Specialists</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fraud in the United States</title>
		<link>http://cesnb.com/index.php/2012/01/10/fraud-in-the-united-states-2/</link>
		<comments>http://cesnb.com/index.php/2012/01/10/fraud-in-the-united-states-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cesnb.com/?p=561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cesnb.com/wp-content/uploads/2012/01/Final-Fraud-report-straightprint.pdf"><img class="aligncenter size-medium wp-image-566" title="01finalfraudreportcovergreen" src="http://cesnb.com/wp-content/uploads/2012/01/01finalfraudreportcovergreen-207x300.png" alt="" width="307" height="400" /></a></p>
<p>CES is pleased to announce the release of the inaugural 2011 Report on the Cost of Fraud in the United States. This report represents the culmination of months of research and analysis. It begins by breaking fraud down into six categories: corporate, securities, financial, mortgage, healthcare, and insurance fraud. The report then analyzes publicly available data on those subjects and reports on the dollars lost to that particular form of fraud, the common schemes used by perpetrators, and what is being done to combat fraud.</p>
<p>CES’ fraud report is based on the United Kingdom’s “Annual Fraud Indicator,” which reports on similar losses associated with fraud. Surprisingly, this report is one of the first times that an organization was able to place a total figure on the losses associated with fraud in the United States. CES’ ultimate goal is to ensure that this number is tracked annually with a higher degree of precision than what currently exists.</p>
<p>Ultimately, the report is intended to give the reader insight into America’s fraud problem. It is not a guide to preventing fraud where it occurs. Rather, it represents a starting point: the identification of the issue. It is an assessment of the obstacles that must be overcome to eventually reduce the losses associated with fraud. The insight gained from this report should be used to take the next step: working to lessen America’s exposure to fraud.</p>
<p>CES welcomes any comments, questions, or feedback on the report itself. The report itself is available in <strong><a href="http://cesnb.com/wp-content/uploads/2012/01/Final-Fraud-report-straightprint.pdf">.pdf version</a></strong>. If you would like a printed copy, please request one at: <a href="mailto:info@cesnb.com">here</a>. Send an email, and we will mail one to your given address.</p>
]]></content:encoded>
			<wfw:commentRss>http://cesnb.com/index.php/2012/01/10/fraud-in-the-united-states-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Indicted in Drug Distribution Investigation</title>
		<link>http://cesnb.com/index.php/2011/09/18/26-indicted-in-drug-distribution-investigation/</link>
		<comments>http://cesnb.com/index.php/2011/09/18/26-indicted-in-drug-distribution-investigation/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://keytheorydev.com/clients/ces/?p=206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-209" title="Babubhai (BOB) Patel" src="http://cesnb.com/wp-content/uploads/2011/09/Babubhai-BOB-Patel-254x300.jpg" alt="" />“Babubhai &#8220;Bob&#8221; Patel, 49 (pictured), a Canton pharmacist, was the beneficial owner and controller of some 26 pharmacies statewide (referred to in the indictment as &#8220;the Patel Pharmacies&#8221;). Babubhai Patel concealed his ownership and control over many of the Patel Pharmacies through the use of straw owners. The indictment alleges that Babubhai Patel would offer and pay kickbacks, bribes, and other inducements to physicians, in order to induce those physicians to write prescriptions for patients with Medicare, Medicaid, and private insurance, and to direct that those prescriptions be presented to one of the Patel Pharmacies for billing. In exchange for their kickbacks and inducements, the medical professionals would write prescriptions for the patients, and bill the relevant insurers for services supposedly provided to the patients, without regard to the medical necessity of those prescriptions and services. The physicians would direct the patients to fill their prescriptions at one of the Patel Pharmacies. There, according to the indictment, Babubhai Patel and his pharmacists would bill insurers, including Medicare, Medicaid, and private insurers, for dispensing the medications, despite the fact that the medications were medically unnecessary and/or never provided. Patients were recruited into the scheme by patient recruiters, who would pay kickbacks and bribes to patients in exchange for the patients&#8217; permitting the Patel Pharmacies (and the physicians associated with Patel) to bill their insurance for medications and services that were medically unnecessary and/or never provided.”</p>
<p><a href="http://keytheorydev.com/clients/ces/wp-content/uploads/2011/09/Babubhai-Patel.pdf">Indictment</a> | <a href="http://www.justice.gov/usao/mie/news/2011/2011_8_2_bpatel.html">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cesnb.com/index.php/2011/09/18/26-indicted-in-drug-distribution-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud in the United States</title>
		<link>http://cesnb.com/index.php/2011/09/18/fraud-in-the-united-states/</link>
		<comments>http://cesnb.com/index.php/2011/09/18/fraud-in-the-united-states/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keytheorydev.com/clients/ces/?p=315</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-328" title="fraud" src="http://cesnb.com/wp-content/uploads/2011/09/fraud.jpg" alt="" width="562" height="246" /></p>
<p>Fraud in the United States is a systemic problem. It results in trillions of dollars in losses each year to all segments of society. Individuals, corporations, and all forms of government fall victim to a variety of fraudulent schemes because overarching trends and patterns in fraud are not being thoroughly examined. The inability to accurately measure fraud across a broad spectrum results in uneven and ineffective enforcement of anti-fraud measures.</p>
<p>In CES’ first annual report on fraud in the United States, we will detail the extent of fraud by comprehensively examining six broad categories. The report will look at popular schemes and trends, common perpetrators, and most importantly, we will attempt to put a number on the total amount of losses associated with fraud. We expect that the report will help shine a brighter light on how big of a problem that fraud has become in our society.</p>
<p>This report differs from other existing fraud reports since it provides an estimate on the total losses incurred as a result of fraud, not just the losses associated with a single category, such as insurance fraud. The report is modeled after the <a href="http://www.homeoffice.gov.uk/publications/agencies-public-bodies/nfa/annual-fraud-indicator/annual-fraud-indicator-2011?view=Binary">“Annual Fraud Indicator”</a> released by the British National Fraud Authority. Our research was compiled from a variety of public sources with an emphasis on using federal sources when available. It is our hope that the report spurs greater efforts in both the public and private sectors to research the impacts of fraud on our society and develop methods to detect and prevent it in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://cesnb.com/index.php/2011/09/18/fraud-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Man Indicted for Healthcare Fraud in Gainesboro, Tennessee</title>
		<link>http://cesnb.com/index.php/2011/09/17/miami-man-indicted-for-health-care-fraud-in-gainesboro-tennessee/</link>
		<comments>http://cesnb.com/index.php/2011/09/17/miami-man-indicted-for-health-care-fraud-in-gainesboro-tennessee/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://keytheorydev.com/clients/ces/?p=319</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-322" title="shack" src="http://cesnb.com/wp-content/uploads/2011/09/shack.jpg" alt="" width="254" height="266" />On September 23, 2010, Yennier Capote-Gonzalez of Miami, Florida, was indicted in the Middle District of Tennessee in Nashville for engaging in health care fraud, money laundering, and aggravated identity theft. Mr. Capote-Gonzalez established a phantom infusion clinic, Gainesboro Ultimate Med Services in Gainesboro, Tennessee (pictured), in order to submit fraudulent Part C claims to WellPoint and CIGNA for J-codes using legitimate numbers of an unsuspecting Medicare provider and beneficiaries. The total amount billed by Mr. Capote-Gonzalez to WellPoint and CIGNA was $205,965. The total amount paid by CIGNA Health Plan was $38,116.<br />
WellPoint Plan had no monetary loss.</p>
<p><a href="http://cesnb.com/docs/Yennier-Capote-Gonzalez.pdf">Indictment</a> | <a href="http://www.justice.gov/usao/tnm/pressReleases/2010/9-23-10.html">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cesnb.com/index.php/2011/09/17/miami-man-indicted-for-health-care-fraud-in-gainesboro-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

